Period
2024-2025
Term Dates
Term dates for 2024-2025
School Closes | School Opens | |
---|---|---|
Autumn Term | Wed 4 Sep | |
Half Term | Fri 25 Oct | Mon 4 Nov |
Christmas | Fri 20 Dec | Tue 7 Jan |
Half Term | Fri 14 Feb | Mon 24 Feb |
Easter | Fri 4 Apr | Tue 22 Apr |
May Day | Mon 5 May | |
Half Term | Fri 23 May | Mon 2 Jun |
Summer | Fri 18 Jul |
Teacher Training Days;
- Mon 2 Sep
- Tue 3 Sep
- Mon 6 Jan
- Mon 21 Jul
- Tue 22 Jul
PDF Media
Period
2025 - 2026
Term Dates
Term dates for 2025-2026
School Closes | School Opens | |
---|---|---|
Autumn Term | Wed 3 Sep | |
Half Term | Fri 24 Oct | Mon 3 Nov |
Christmas | Fri 19 Dec | Tues 6 Jan |
Half Term | Fri 13 Feb | Tues 24 Feb |
Easter | Fri 27 Mar | Mon 13 Apr |
May Day | Mon 4 May | |
Half Term | Fri 22 May | Mon 1 Jun |
Summer | Fri 17 Jul |
Teacher Training Days;
- Mon 1 Sep
- Tues 2 Sep
- Mon 5 Jan
- Mon 23 Feb
- Mon 20 Jul
PDF Media